CPI Major Groups

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_KTqtN75eZ9]}

Year Quarter FOOD ALCOHOL & TOBACCO CLOTHING & FOOTWEAR HOUSING HOUSEHOLD OPERATIONS TRANSPORT & COMMUNICATION MISCELLAN EOUS ALL GROUPS
2013 Jan-Mar 99.8 102.6 106.3 106.3 100.5 100.0 106.7 101.4
2013 Apr-Jun 100.5 98.3 113.6 113.6 97.4 102.4 113.3 101.9
2013 Jul-Sep 99.9 107.3 88.2 88.2 98.0 97.1 88.7 99.1
2013 Oct-Dec 96.2 99.8 76.7 76.7 106.0 98.9 123.5 100.0
2014 Jan-Mar 101.3 104.3 90.4 90.4 97.2 101.0 94.9 101.6
2014 Apr-Jun 100.2 137.6 135.3 135.3 111.7 112.2 98.6 108.3
2014 Jul-Sep 108.6 104.7 86.6 86.6 124.7 111.7 106.4 109.7
2014 Oct-Dec TBC TBC TBC TBC TBC TBC TBC TBC

Note: TBC=To be confirmed

Source: Nauru Bureau of Statistics

Click here for CPI Series latest Y2013