Nauruan population 16 years and over by age, sex and labour force status, 2002

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_4FRdpL4S65]}

Age group   Total population 16+   Labour force   Not in the labour force  
  Total Male Female Total Male Female Total Male Female
Total 4276 2099 2177 3280 1789 1491 996 310 686
16–19 724 349 375 491 261 230 233 88 145
20–24 818 425 393 687 392 295 131 33 98
25–29 588 308 280 507 288 219 81 20 61
30–34 470 245 225 396 231 165 74 14 60
35–39 460 221 239 397 209 188 63 12 51
40–44 394 175 219 331 159 172 63 16 47
45–49 302 136 166 237 118 119 65 18 17
50–54 190 80 110 131 65 66 59 15 44
55–59 76 39 37 48 28 20 28 11 17
60–64 59 29 30 21 15 6 38 14 24
65+  103 44 59 18 14 4 85 30 55
Not stated  92 48 44 16 9 7 76 39 37

source:Nauru Bureau of Statistics