Balance of Trade - Summary 2012

trade BOT 2012

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_VL4nE7Ugoz]}

Year Exports Imports BOT
2012 67,690 28,354 39,336
2011 49,401 19,017 30,383
2010 33,106 15,337 17,769
2009 11,041 25,296 -14,255
2008 36,477 21,605 14,872
2007 9,269 21,991 -12,722
2006 1,017 18,451 -17,434
2005 409 11,976 -11,567
2004 1,404 17,040 -15,636
2003 5,824 25,994 -20,170
2002 7,748 32,424 -24,676

Source: Imports are mirror data mainly from Australia and Fiji only