Exports by Major Trading Partners ($m) | ||||||
Trading Partners | 2007 | 2008 | 2009 | 2010 | 2011 | 2012* |
Australia | 6.5 | 17.1 | - | 4.8 | 9.0 | 7.2 |
India | 1.9 | 10.7 | 11.6 | 5.9 | 5.5 | 14.6 |
Iran | - | - | - | 5.0 | 5.4 | 3.6 |
Japan/Korea | - | - | - | - | - | 6.6 |
New Zealand | - | - | 2.4 | 7.9 | 5.3 | 9.6 |
Pakistan | - | - | - | 2.8 | - | - |
Philippines | 2.5 | - | - | - | - | - |
South Korea | 8.5 | 31.7 | 2.0 | 20.9 | 24.4 | 9.1 |
Taiwan | - | - | - | - | - | 2.6 |
Thailand | - | - | 1.4 | 1.3 | 2.5 | 2.4 |
TOTAL | 19.4 | 59.5 | 17.4 | 48.6 | 52.1 | 55.7 |
Note: Up to end of October 2012* |
- Home
- Economic Statistics
- Merchandise Trade
- Exports by Major Trading Partners 2012
Browse Statistics
- Economic Statistics
-
- Consumer Price Index
- National Accounts
- Merchandise Trade
- Government Finance
-
- Government Revenue
- Government Expenditure
- Economic General
- Social
-
- Education
- Labour Force Survey
- Vital Statistics
- Selected Survey Tables
-
- HIES 2006 - Annual Expenditure
- HIES 2006 - Annual Income
- Census 2011 - Population by Districts
- Census 2011 Households
- Census 2011 - Population by all ages
- MDG launching
- HIES 2012/13 Activities
- Monograph Fertility and Mortality 2013
Latest Releases
Consumer Price Index 2018-2019
Migration Arrival Jan-Mar 2016 Report
UNDP Nauru Hardship and Poverty Report
Nauru Youth Monograph Report