Nauru Imports by Major Trading Partners: $'000

    {tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_Kc5I0ga0dZ]}

Year Fiji (000's) Australia (000's) Japan (000's) PR China (000's) Other Asian Countries (000's) Other Countries (000's)
2012 $3,061 $25,293 TBA TBA TBA TBA
2011 $2,081 $16,936 TBA TBA TBA TBA
2010 $1,049 $14,288 TBA TBA TBA TBA
2009 $664 $24,632 TBA TBA TBA TBA
2008 $344 $21,261 TBA TBA TBA TBA
2007 $177 $21,814 TBA TBA TBA TBA
2006 $243 $18,208 TBA TBA TBA TBA
2005 $20 $11,956 $216 $40 $15,899 $1,000
2004 $301 $16,739 $112 $136 $1,536 $1,740
2003 $172 $25,822 $119 $71 $3,970 $7,961
2002 $223 $32,201 n.a n.a n.a n.a

Source: Imports mirror data mainly from Australia and Fiji.