GDP at current prices ($'000) FY2004-09

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_4L083v3wCh]}

  FY2004r FY2005r FY2006r FY2007r FY2008p FY2009p
Primary Industries 3.05 2.84 3.09 4.43 9.05 12.99
Agriculture, Hunting and Forestry 1.49 1.33 1.02 0.93 0.94 0.80
Fishing 1.22 1.35 1.60 1.63 1.66 2.03
Mining and Quarrying 0.34 0.16 0.48 1.87 6.44 10.15
Secondary Industries (1.00) (2.39) 0.23 3.00 12.41 25.39
Manufacturing 3.02 1.22 (0.33) 0.19 7.10 17.29
Electricity, Gas and Water Supply (5.10) (4.76) (2.05) 1.53 3.12 5.76
Construction 1.08 1.15 2.61 1.28 2.19 2.34
Tertiary Industries 35.52 33.98 30.40 20.19 28.07 31.18
Trade 4.65 4.07 4.54 6.03 6.58 6.68
Hotel and Restaurants 2.58 2.65 2.20 2.28 2.11 2.41
Transport, Storage and Communications 9.42 8.19 3.89 (0.35) 6.11 6.42
Finance, Real Estate and Business Services 1.55 1.58 1.83 1.81 1.97 2.90
Public Administration & Defense 11.70 11.69 11.78 4.08 4.09 4.86
Education Services 0.80 0.84 0.99 1.08 1.53 1.92
Health Services 1.04 1.08 1.27 1.39 1.59 1.60
Other Cultural, Recreation and Personal Services 0.52 0.56 0.64 0.65 0.67 0.80
Owner Occupied Dwellings 3.25 3.31 3.26 3.23 3.42 3.58
Gross Domestic Product (GDP) 37.56 34.43 33.72 27.62 49.53 69.55
Market 18.95 15.81 14.77 16.08 36.89 55.64
Non Market 18.61 18.62 18.95 11.54 12.64 13.91

Note: p - preliminary estimates, r - revised estimates