District by main source of electricity 2011

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_MYu9v8M0I5]}

District Government supplied Own generator Solar No electricity Others Total
Nauru 1,632 4 1 6 4 1,647
Yaren 98 0 0 2 1 101
Boe 131 0 0 0 0 131
Aiwo 207 1 0 0 0 208
Buada 131 0 1 0 0 132
Denigomodu 54 1 0 0 0 55
Nibok 70 0 0 0 0 70
Uaboe 39 0 0 0 0 39
Baitsi 67 0 0 1 0 68
Ewa 61 0 0 0 0 61
Anetan 90 0 0 0 0 90
Anabar 63 0 0 0 0 63
Ijuw 26 1 0 1 0 28
Anibare 34 0 0 0 0 34
Meneng 239 0 0 2 0 241
Location 322 1 0 0 3 326

Source: Nauru Census 2011