District by Main source of lighting

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_xcpP6S4QPw]}

District Electricity Gas Kerosene Others Total
Nauru 1,630 4 5 8 1,647
Yaren 99 0 0 2 101
Boe 131 0 0 0 131
Aiwo 207 1 0 0 208
Buada 131 0 0 1 132
Denigomodu 55 0 0 0 55
Nibok 70 0 0 0 70
Uaboe 38 0 1 0 39
Baitsi 64 0 3 1 68
Ewa 61 0 0 0 61
Anetan 90 0 0 0 90
Anabar 63 0 0 0 63
Ijuw 27 0 0 1 28
Anibare 34 0 0 0 34
Meneng 239 0 0 2 241
Location 321 3 1 1 326

Sourc: Census 2011