15 years and over | Labour Force Participation 3 (subsistence as unemployed) | |||
Total | Employed | Unemployed | Not in labor force | |
Total | 6,175 | 3,046 | 948 | 2,181 |
15 - 19 years | 916 | 75 | 185 | 656 |
20 - 24 years | 1,024 | 448 | 262 | 314 |
25 - 29 years | 971 | 540 | 183 | 248 |
30 - 34 years | 774 | 521 | 84 | 169 |
35 - 39 years | 597 | 410 | 53 | 134 |
40 - 44 years | 480 | 319 | 51 | 110 |
45 - 49 years | 483 | 322 | 50 | 111 |
50 - 54 years | 378 | 213 | 46 | 119 |
55 - 59 years | 274 | 122 | 27 | 125 |
60 - 64 years | 152 | 49 | 6 | 97 |
65 - 69 years | 53 | 14 | 1 | 38 |
70 - 74 years | 35 | 6 | 0 | 29 |
75+ | 38 | 7 | 0 | 31 |
- Home
- Selected Survey Tables
- Census 2011 - Population by all ages
- Census 2011 - Labour Force 3
Browse Statistics
- Economic Statistics
-
- Consumer Price Index
- National Accounts
- Merchandise Trade
- Government Finance
-
- Government Revenue
- Government Expenditure
- Economic General
- Social
-
- Education
- Labour Force Survey
- Vital Statistics
- Selected Survey Tables
-
- HIES 2006 - Annual Expenditure
- HIES 2006 - Annual Income
- Census 2011 - Population by Districts
- Census 2011 Households
- Census 2011 - Population by all ages
- MDG launching
- HIES 2012/13 Activities
- Monograph Fertility and Mortality 2013
Latest Releases
Consumer Price Index 2018-2019
Migration Arrival Jan-Mar 2016 Report
UNDP Nauru Hardship and Poverty Report
Nauru Youth Monograph Report