Household expenditure (total annual, average annual and average weekly) by expenditure sub-group

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_CoFPBYhjZR]}

Expenditure Sub-groups Total Annual Expenditure Avg annual Expenditure Ave weekly Expenditure
Cereal Products $ 1,910,000 $ 1,242 24
Meat & Poultry $ 1,305,000 $ 849 16
Seafood $ 965,000 $ 628 12
Gifts Given $ 944,000 $ 614 12
Transportation $ 814,000 $ 529 10
Imputed Rent $ 800,000 $ 520 10
Miscellaneous foods $ 576,000 $ 374 7
Dairy Products $ 318,000 $ 207 4
Miscellaneous expenses $ 307,000 $ 200 4
Tobacco $ 285,000 $ 185 4
Household Maintenance $ 283,000 $ 184 4
Household Appliances $ 282,000 $ 183 4
Household supplies $ 272,000 $ 177 3
Gifts Received (non-cash) $ 246,000 $ 160 3
Meals away from home $ 223,000 $ 145 3
Recreation $ 207,000 $ 134 3
Fruit & Vegetables $ 193,000 $ 126 2
Clothing $ 181,000 $ 118 2
Household Bills $ 116,000 $ 75 1
Alcoholic beverages $ 90,000 $ 58 1
Non-alcoholic beverage $ 87,000 $ 57 1
Personal products $ 79,000 $ 52 1
Education $ 67,000 $ 43 1
Health $ 60,000 $ 39 1
Household Furniture $ 46,000 $ 30 1
Rent $ 20,000 $ 13 0
Footwear $ 12,000 $ 8 0
Communication $ 11,000 $ 7 0
Total $ 10,699,000 $ 6,957 134

Source: Nauru Bureau of Statistics/Department of Finance