{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_aXULCfVfiH]}
Students Enrolment | Teachers | |||||||
Year | Male | Female | Total | Male | Female | Total | # of Schools | Students/Teacher |
2000 | 739 | 850 | 1589 | 6 | 68 | 74 | 9 | 21 |
2001 | 832 | 786 | 1618 | 8 | 56 | 64 | 9 | 25 |
2002 | 842 | 724 | 1566 | 7 | 54 | 61 | 9 | 26 |
2003 | 732 | 643 | 1375 | 3 | 60 | 63 | 9 | 22 |
2004 | 805 | 724 | 1529 | 3 | 55 | 58 | 4 | 26 |
2005 | 938 | 874 | 1812 | 4 | 61 | 65 | 4 | 28 |
2006 | 737 | 656 | 1393 | 4 | 48 | 52 | 2 | 27 |
2007 | 635 | 600 | 1235 | 5 | 48 | 53 | 2 | 23 |
2008 | 631 | 623 | 1254 | 4 | 52 | 56 | 22 |
Source: Nauru Department of Education