Nauruans in paid employment by occupation and sex, 2002

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_iiLe54Ihqx]}

Occupation  Total  Male  Female 
  Number % Number % Number %
Total 2481 100 1453 100 1028 100
Legislators, senior officials 61 2.5 51 3.5 10 1
Professionals 203 8.2 57 3.9 146 14.2
Technicians 180 7.2 119 8.2 61 5.9
Clerks 486 19.5 104 7.1 382 37.1
Service workers 418 16.8 256 17.6 162 15.7
Agriculture and fishery 18 0.7 15 1 3 0.3
Crafts and trades 413 16.6 384 26.4 29 2.8
Plant and machine operators 174 7 160 11 14 1.4
Unskilled sales and service 437 17.6 273 18.8 164 15.9
Not stated 91 3.7 34 2.3 57 5.5

source:Nauru Bureau of Statistics