Births & mothers age 15-49

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_JBHNtagOu2]}

Year / Age      
2006      
Age of mother Males Females Total
15-19 13 9 22
20-24 33 34 67
25-29 35 28 63
30-34 16 7 23
35-39 8 6 14
40-44 1   1
45-49     0
Total 106 84 190
       
2007      
Age of mother Males Females Total
15-19 11 11 22
20-24 22 37 59
25-29 27 19 46
30-34 17 14 31
35-39 5   5
40-44 4 4 8
45-49     0
Total 86 85 171
       
2008      
Age of mother Males Females Total
15-19 15 16 31
20-24 35 29 64
25-29 33 29 62
30-34 11 16 27
35-39 14 5 19
40-44 1 2 3
45-49 0 0 0
Total 109 97 206
       
2009      
Age of mother Males Females Total
15-19 14 16 30
20-24 49 45 94
25-29 36 49 85
30-34 25 11 36
35-39 10 9 19
40-44 6 3 9
45-49 0 0 0
Total 140 133 273
       
2010      
Age of mother Males Females Total
15-19 19 11 30
20-24 58 52 110
25-29 50 54 104
30-34 28 22 50
35-39 8 17 25
40-44 1 2 3
45-49 0 0 0
Total 164 158 322
       
2011      
Age of mother Males Females Total
15-19 22 18 40
20-24 69 57 126
25-29 57 54 111
30-34 22 33 55
35-39 17 16 33
40-44 3 2 5
45-49 0 0 0
Total 190 180 370