Deaths by age group 2007-2011

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_nmM07ofxZP]}

       
Number of deaths by age-groups, 2007      
Age Males Females Total
0-1 (upto 364 days) 7 5 12
1-4 (from 364 days) 1 1 2
5-9     0
10-14 2   2
15-19     0
20-24     0
25-29 1   1
30-34 3 2 5
35-39 2 1 3
40-44 3 2 5
45-49 7 4 11
50-54 6 6 12
55-59 2 4 6
60-64 3   3
65-69 1 4 5
70+ 3 4 7
Total 41 33 74
       
       
Number of deaths by age-groups, 2008      
Age Males Females Total
0-1 (upto 364 days) 4 5 9
1-4 (from 364 days) 1 1 2
5-9 0 1 1
10-14 0 0 0
15-19 2 0 2
20-24 1 0 1
25-29 0 1 1
30-34 2 2 4
35-39 3 0 3
40-44 1 7 8
45-49 5 3 8
50-54 6 4 10
55-59 5 3 8
60-64 3 1 4
65-69 1 4 5
70+ 12 6 18
Total 46 38 84
       
Number of deaths by age-groups, 2009      
Age Males Females Total
0-1 (upto 364 days) 10 6 16
1-4 (from 364 days) 0 0 0
5-9 0 0 0
10-14 1 0 1
15-19 1 1 2
20-24 0 0 0
25-29 0 1 1
30-34 1 0 1
35-39 2 2 4
40-44 2 2 4
45-49 4 1 5
50-54 5 3 8
55-59 2 3 5
60-64 3 0 3
65-69 4 0 4
70+ 2 1 3
Total 37 20 57
       
Number of deaths by age-groups, 2010      
Age Males Females Total
0-1 (upto 364 days) 10 2 12
1-4 (from 364 days) 0 0 0
5-9 1 1 2
10-14 0 0 0
15-19 0 0 0
20-24 0 0 0
25-29 2 2 4
30-34 1 0 1
35-39 1 0 1
40-44 3 3 6
45-49 4 3 7
50-54 7 4 11
55-59 4 6 10
60-64 8 1 9
65-69 2 0 2
70+ 3 1 4
Total 46 23 69
       
Number of deaths by age-groups, 2011      
Age Males Females Total
0-1 (upto 364 days) 5 5 10
1-4 (from 364 days) 1 0 1
5-9 0 0 0
10-14 1 0 1
15-19 0 0 0
20-24 2 0 2
25-29 1 4 5
30-34 1 3 4
35-39 1 1 2
40-44 2 0 2
45-49 3 3 6
50-54 7 8 15
55-59 7 2 9
60-64 2 4 6
65-69 2 2 4
70+ 6 2 8
Total 41 34 75