Students Enrolment | Teachers | |||||||
Year | Male | Female | Total | Male | Female | Total | # of Schools | Students/Teacher |
2000 | 302 | 360 | 662 | 23 | 15 | 38 | 9 | 17 |
2001 | 323 | 313 | 636 | 18 | 16 | 34 | 9 | 19 |
2002 | 316 | 330 | 646 | 13 | 10 | 23 | 9 | 28 |
2003 | 320 | 325 | 645 | 16 | 18 | 34 | 9 | 19 |
2004 | 242 | 266 | 508 | 13 | 25 | 38 | 4 | 13 |
2005 | 296 | 304 | 600 | 14 | 25 | 39 | 4 | 15 |
2006 | 394 | 421 | 815 | 3 | 21 | 24 | 4 | 34 |
2007 | 335 | 354 | 689 | 8 | 35 | 43 | 4 | 16 |
2008 | 396 | 420 | 816 | 18 | 39 | 57 | 14 |
Browse Statistics
- Economic Statistics
-
- Consumer Price Index
- National Accounts
- Merchandise Trade
- Government Finance
-
- Government Revenue
- Government Expenditure
- Economic General
- Social
-
- Education
- Labour Force Survey
- Vital Statistics
- Selected Survey Tables
-
- HIES 2006 - Annual Expenditure
- HIES 2006 - Annual Income
- Census 2011 - Population by Districts
- Census 2011 Households
- Census 2011 - Population by all ages
- MDG launching
- HIES 2012/13 Activities
- Monograph Fertility and Mortality 2013
Latest Releases
Consumer Price Index 2018-2019
Migration Arrival Jan-Mar 2016 Report
UNDP Nauru Hardship and Poverty Report
Nauru Youth Monograph Report