Gross Domestic Product (GDP) FY2004-09

{tabulizer:include style[rs_02h2nt3l.css] responsive[5] datatable[YToxOntzOjU6InRoZW1lIjtzOjk6ImxpZ2h0LmNzcyI7fQ==] css_files[rs_02h2nt3l.css] id[tab_yssUwJHK1Y]}

  FY2004r FY2005r FY2006r FY2007r FY2008p FY2009p
GDP at market prices (AUD$ million) 37.6 34.4 33.7 27.6 49.5 69.6
GDP at market prices (USD$ million) 26.8 26.0 25.2 21.8 44.8 51.8
GDP Per Capita (AUD$) 3,747 3,456 3,552 3,014 5,315 7,339
GDP Per Capita (USD$) 2,675 2,607 2,651 2,384 4,808 5,462
Population (annual average) 10,025 9,964 9,494 9,163 9,319 9,478
USD/AUD Exchange Rate 1.40 1.33 1.34 1.26 1.11 1.34

p - preliminary estimates

r - revised estimates