Table 1. Gross Domestic Product by Economic Activity
Current Prices | AUD'000 | Percent Change on Previous Year | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
Agriculture, forestry and hunting | 675 | 747 | 874 | 929 | 919 | 1,148 | 1,024 | 1,047 | 1,060 | 1,097 | 1,126 | 1,330 | 10.7% | 16.9% | 6.3% | -1.0% | 24.8% | -10.7% | 2.2% | 1.2% | 3.5% | 2.6% | 18.1% |
Fisheries | 1,201 | 1,352 | 1,574 | 1,676 | 1,710 | 2,131 | 2,256 | 1,984 | 1,947 | 2,473 | 2,895 | 3,047 | 12.5% | 16.4% | 6.5% | 2.0% | 24.6% | 5.9% | -12.1% | -1.9% | 27.0% | 17.0% | 5.2% |
Mining and quarrying | 225 | 80 | 47 | 118 | 793 | 1,370 | 1,165 | 2,543 | 1,971 | 1,431 | 1,330 | (1,376) | -64.5% | -41.7% | 152.8% | 573.4% | 72.8% | -15.0% | 118.3% | -22.5% | -27.4% | -7.0% | -203.4% |
Manufacturing | 3,086 | 1,249 | (69) | 1,995 | 13,685 | 20,283 | 11,432 | 23,295 | 46,262 | 33,473 | 20,569 | (29) | -59.5% | -105.5% | -3006.5% | 585.9% | 48.2% | -43.6% | 103.8% | 98.6% | -27.6% | -38.6% | -100.1% |
Elec, water and waste mgmt | 2,100 | 2,100 | 2,100 | 704 | 777 | 2,361 | 3,530 | 2,088 | 2,164 | 2,387 | 3,753 | 5,105 | 0.0% | 0.0% | -66.5% | 10.3% | 203.9% | 49.5% | -40.8% | 3.6% | 10.3% | 57.3% | 36.0% |
Construction | 226 | 226 | 1,635 | 246 | 1,067 | 1,068 | 1,035 | 1,158 | 1,158 | 1,524 | 2,316 | 2,904 | 0.0% | 624.7% | -85.0% | 333.7% | 0.1% | -3.1% | 11.8% | 0.0% | 31.7% | 51.9% | 25.4% |
Trade | 4,687 | 4,118 | 4,601 | 3,754 | 3,432 | 4,449 | 4,497 | 4,555 | 6,586 | 13,258 | 20,071 | 21,232 | -12.1% | 11.7% | -18.4% | -8.6% | 29.6% | 1.1% | 1.3% | 44.6% | 101.3% | 51.4% | 5.8% |
Hotels and restaurants | 3,137 | 3,225 | 2,391 | 2,490 | 2,238 | 2,604 | 1,246 | 1,339 | 1,696 | 6,330 | 11,355 | 11,491 | 2.8% | -25.9% | 4.1% | -10.1% | 16.4% | -52.1% | 7.4% | 26.7% | 273.2% | 79.4% | 1.2% |
Transport and communication | 9,626 | 8,432 | 4,219 | (668) | 5,756 | 3,738 | 5,033 | 13,205 | 12,641 | 11,388 | 18,413 | 19,131 | -12.4% | -50.0% | -115.8% | -961.4% | -35.1% | 34.6% | 162.4% | -4.3% | -9.9% | 61.7% | 3.9% |
Finance and business services | 1,551 | 1,581 | 1,807 | 2,015 | 2,295 | 3,903 | 5,239 | 6,219 | 4,845 | 6,089 | 8,029 | 11,441 | 1.9% | 14.3% | 11.5% | 13.9% | 70.1% | 34.3% | 18.7% | -22.1% | 25.7% | 31.9% | 42.5% |
Public administration | 11,454 | 11,492 | 11,599 | 4,079 | 4,085 | 5,258 | 5,770 | 6,347 | 6,590 | 7,901 | 11,513 | 22,836 | 0.3% | 0.9% | -64.8% | 0.2% | 28.7% | 9.7% | 10.0% | 3.8% | 19.9% | 45.7% | 98.3% |
Education services | 773 | 802 | 928 | 1,077 | 1,535 | 1,508 | 1,417 | 1,446 | 1,586 | 1,786 | 1,880 | 2,161 | 3.7% | 15.7% | 16.0% | 42.6% | -1.8% | -6.0% | 2.0% | 9.7% | 12.6% | 5.3% | 15.0% |
Health services | 996 | 1,033 | 1,195 | 1,386 | 1,595 | 1,601 | 1,826 | 1,656 | 2,358 | 2,450 | 2,670 | 2,887 | 3.7% | 15.7% | 16.0% | 15.0% | 0.4% | 14.1% | -9.3% | 42.4% | 3.9% | 9.0% | 8.1% |
Other services | 512 | 551 | 615 | 652 | 670 | 810 | 830 | 817 | 837 | 854 | 881 | 1,002 | 7.7% | 11.6% | 6.0% | 2.8% | 20.9% | 2.4% | -1.5% | 2.5% | 2.0% | 3.2% | 13.7% |
Owner-occupied dwellings | 3,248 | 3,302 | 3,194 | 3,802 | 4,028 | 4,956 | 6,150 | 6,049 | 6,409 | 5,612 | 5,992 | 5,845 | 1.7% | -3.3% | 19.0% | 6.0% | 23.0% | 24.1% | -1.6% | 6.0% | -12.4% | 6.8% | -2.5% |
Taxes on products | 519 | 456 | 1,083 | 1,782 | 1,992 | 5,847 | 5,945 | 4,442 | 5,892 | 10,541 | 17,952 | 18,701 | -12.1% | 137.5% | 64.5% | 11.8% | 193.5% | 1.7% | -25.3% | 32.6% | 78.9% | 70.3% | 4.2% |
Subsidies on products | 0 | 0 | 0 | 0 | (2,688) | (2,874) | (2,500) | (4,470) | (3,304) | (2,708) | (3,286) | (7,560) | 6.9% | -13.0% | 78.8% | -26.1% | -18.0% | 21.3% | 130.0% | ||||
GDP at current prices | 44,015 | 40,745 | 37,793 | 26,035 | 43,888 | 60,160 | 55,897 | 73,719 | 100,698 | 105,887 | 127,459 | 120,150 | -7.4% | -7.2% | -31.1% | 68.6% | 37.1% | -7.1% | 31.9% | 36.6% | 5.2% | 20.4% | -5.7% |
Table 2. Gross Domestic Product (GDP) and per capita GDP in Constant FY2007 Prices
Constant 2006-07 Prices | AUD'000 | Percent Change on Previous Year | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
Agriculture, forestry and hunting | 1,013 | 1,004 | 939 | 930 | 916 | 933 | 967 | 986 | 1,007 | 1,060 | 1,161 | 1,222 | -0.9% | -6.4% | -1.0% | -1.5% | 1.8% | 3.6% | 1.9% | 2.2% | 5.2% | 9.5% | 5.3% |
Fisheries | 1,792 | 1,809 | 1,692 | 1,676 | 1,705 | 1,733 | 1,798 | 1,832 | 1,872 | 1,971 | 2,159 | 2,272 | 0.9% | -6.5% | -0.9% | 1.7% | 1.7% | 3.7% | 1.9% | 2.2% | 5.3% | 9.5% | 5.2% |
Mining and quarrying | 145 | 75 | 43 | 118 | 763 | 667 | 561 | 855 | 1,067 | 911 | 1,084 | 577 | -48.1% | -42.5% | 172.9% | 548.1% | -12.6% | -15.9% | 52.5% | 24.8% | -14.6% | 18.9% | -46.8% |
Manufacturing | 637 | 1,149 | 1,345 | 1,995 | 7,065 | 5,453 | 5,871 | 6,913 | 9,144 | 7,032 | 5,849 | 3,271 | 80.3% | 17.1% | 48.3% | 254.1% | -22.8% | 7.7% | 17.8% | 32.3% | -23.1% | -16.8% | -44.1% |
Elec, water and waste mgmt | 1,630 | 1,630 | 1,660 | 704 | 1,900 | 2,877 | 6,607 | 9,205 | 7,000 | 3,694 | 3,563 | 3,864 | 0.0% | 1.8% | -57.6% | 169.8% | 51.5% | 129.6% | 39.3% | -24.0% | -47.2% | -3.5% | 8.5% |
Construction | 288 | 280 | 1,965 | 246 | 1,024 | 848 | 687 | 795 | 767 | 1,214 | 1,893 | 2,561 | -2.5% | 600.7% | -87.5% | 316.3% | -17.3% | -19.0% | 15.8% | -3.5% | 58.3% | 55.8% | 35.3% |
Trade | 5,749 | 4,892 | 5,054 | 3,754 | 3,391 | 3,900 | 4,550 | 4,566 | 6,980 | 13,935 | 21,272 | 22,533 | -14.9% | 3.3% | -25.7% | -9.7% | 15.0% | 16.7% | 0.3% | 52.9% | 99.6% | 52.7% | 5.9% |
Hotels and restaurants | 1,524 | 1,839 | 2,963 | 2,490 | 2,129 | 2,108 | 937 | 1,049 | 1,253 | 5,082 | 9,299 | 10,182 | 20.7% | 61.1% | -16.0% | -14.5% | -1.0% | -55.6% | 12.0% | 19.4% | 305.7% | 83.0% | 9.5% |
Transport and communication | 4,693 | 4,798 | 4,552 | (668) | 2,860 | 2,453 | 3,539 | 7,043 | 6,385 | 8,030 | 11,445 | 13,200 | 2.2% | -5.1% | -114.7% | -528.1% | -14.2% | 44.3% | 99.0% | -9.3% | 25.8% | 42.5% | 15.3% |
Finance and business services | 1,944 | 1,954 | 2,149 | 2,014 | 2,206 | 3,103 | 3,522 | 4,337 | 3,314 | 4,892 | 6,604 | 10,282 | 0.5% | 10.0% | -6.3% | 9.6% | 40.6% | 13.5% | 23.1% | -23.6% | 47.6% | 35.0% | 55.7% |
Public administration | 4,444 | 4,403 | 4,118 | 4,079 | 4,148 | 4,219 | 4,278 | 3,921 | 4,638 | 7,764 | 9,923 | 9,949 | -0.9% | -6.5% | -0.9% | 1.7% | 1.7% | 1.4% | -8.3% | 18.3% | 67.4% | 27.8% | 0.3% |
Education services | 1,173 | 1,162 | 1,087 | 1,077 | 1,465 | 889 | 681 | 642 | 918 | 1,173 | 1,488 | 1,969 | -0.9% | -6.5% | -0.9% | 36.1% | -39.3% | -23.4% | -5.7% | 43.0% | 27.7% | 26.9% | 32.3% |
Health services | 1,510 | 1,496 | 1,399 | 1,386 | 1,610 | 1,637 | 1,597 | 1,361 | 1,738 | 2,423 | 3,158 | 2,767 | -0.9% | -6.5% | -0.9% | 16.1% | 1.7% | -2.4% | -14.8% | 27.7% | 39.4% | 30.3% | -12.4% |
Other services | 710 | 704 | 658 | 652 | 663 | 674 | 700 | 713 | 728 | 749 | 771 | 793 | -0.9% | -6.5% | -0.9% | 1.7% | 1.7% | 3.7% | 1.9% | 2.2% | 2.9% | 2.9% | 2.8% |
Owner-occupied dwellings | 4,142 | 4,104 | 3,838 | 3,802 | 3,867 | 3,932 | 4,078 | 4,155 | 4,247 | 4,471 | 4,897 | 5,154 | -0.9% | -6.5% | -0.9% | 1.7% | 1.7% | 3.7% | 1.9% | 2.2% | 5.3% | 9.5% | 5.2% |
Taxes on products | 652 | 554 | 1,207 | 1,782 | 1,944 | 4,995 | 4,916 | 3,752 | 4,905 | 9,230 | 15,589 | 15,394 | 117.6% | 47.7% | 9.1% | 156.9% | -1.6% | -23.7% | 30.7% | 88.2% | 68.9% | -1.3% | |
Subsidies on products | 0 | 0 | 0 | 0 | (2,661) | (2,393) | (2,108) | (3,899) | (2,875) | (2,377) | (2,874) | (5,978) | -10.1% | -11.9% | 85.0% | -26.3% | -17.3% | 20.9% | 108.0% | ||||
GDP at constant prices | 32,046 | 31,854 | 34,670 | 26,035 | 34,997 | 38,027 | 43,180 | 48,226 | 53,090 | 71,255 | 97,280 | 100,012 | -0.6% | 8.8% | -24.9% | 34.4% | 8.7% | 13.6% | 11.7% | 10.1% | 34.2% | 36.5% | 2.8% |
Table 3. Implicit Price Deflactor
Constant Prices | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and hunting | 0.6663 | 0.7444 | 0.9302 | 0.9988 | 1.0033 | 1.2297 | 1.0589 | 1.0621 | 1.0518 | 1.0348 | 0.9695 | 1.0882 |
Fisheries | 0.6704 | 0.7473 | 0.9301 | 1.0000 | 1.0032 | 1.2291 | 1.2549 | 1.0830 | 1.0400 | 1.2549 | 1.3409 | 1.3409 |
Mining and quarrying | 1.5562 | 1.0660 | 1.0794 | 1.0000 | 1.0390 | 2.0552 | 2.0771 | 2.9736 | 1.8471 | 1.5704 | 1.2278 | (2.3850) |
Manufacturing | 4.840 | 1.087 | (0.051) | 1.000 | 1.937 | 3.720 | 1.947 | 3.370 | 5.059 | 4.760 | 3.517 | (0.009) |
Electricity, water and waste management | 1.288 | 1.288 | 1.265 | 1.000 | 0.409 | 0.821 | 0.534 | 0.227 | 0.309 | 0.646 | 1.053 | 1.321 |
Construction | 0.784 | 0.805 | 0.832 | 1.000 | 1.042 | 1.260 | 1.508 | 1.456 | 1.509 | 1.255 | 1.224 | 1.134 |
Trade | 0.815 | 0.842 | 0.910 | 1.000 | 1.012 | 1.141 | 0.988 | 0.998 | 0.943 | 0.951 | 0.944 | 0.942 |
Hotels and restaurants | 2.058 | 1.754 | 0.807 | 1.000 | 1.051 | 1.235 | 1.330 | 1.276 | 1.354 | 1.246 | 1.221 | 1.129 |
Transport and communication | 2.051 | 1.757 | 0.927 | 1.000 | 2.012 | 1.524 | 1.422 | 1.875 | 1.980 | 1.418 | 1.609 | 1.449 |
Finance and business services | 0.798 | 0.809 | 0.841 | 1.001 | 1.040 | 1.258 | 1.488 | 1.434 | 1.462 | 1.245 | 1.216 | 1.113 |
Public administration | 2.577 | 2.610 | 2.817 | 1.000 | 0.985 | 1.246 | 1.349 | 1.619 | 1.421 | 1.018 | 1.160 | 2.295 |
Education services | 0.659 | 0.690 | 0.854 | 1.000 | 1.048 | 1.696 | 2.081 | 2.251 | 1.727 | 1.523 | 1.263 | 1.097 |
Health services | 0.659 | 0.690 | 0.854 | 1.000 | 0.990 | 0.978 | 1.144 | 1.217 | 1.357 | 1.011 | 0.846 | 1.043 |
Other services | 0.721 | 0.783 | 0.935 | 1.000 | 1.010 | 1.201 | 1.186 | 1.146 | 1.149 | 1.140 | 1.143 | 1.265 |
Ownership of owner-occupied dwellings | 0.784 | 0.805 | 0.832 | 1.000 | 1.042 | 1.260 | 1.508 | 1.456 | 1.509 | 1.255 | 1.224 | 1.134 |
Taxes on products | 0.797 | 0.822 | 0.897 | 1.000 | 1.025 | 1.171 | 1.209 | 1.184 | 1.201 | 1.142 | 1.152 | 1.215 |
Subsidies on products | 1.010 | 1.201 | 1.186 | 1.146 | 1.149 | 1.140 | 1.143 | 1.265 | ||||
GDP at constant prices | 1.373 | 1.279 | 1.090 | 1.000 | 1.254 | 1.582 | 1.295 | 1.529 | 1.897 | 1.486 | 1.310 | 1.201 |